| Seljord | ||||||||||||
| Verpe | 60 | Verpe | ||||||||||
| Bø | 90 | 45 | Bø | |||||||||
| Gvarv | 110 | 60 | 45 | Gvarv | ||||||||
| Ulefoss | 140 | 95 | 75 | 55 | Ulefoss | |||||||
| Kubru | 170 | 130 | 110 | 90 | 50 | Kubru | ||||||
| Skien | 210 | 165 | 145 | 130 | 90 | 55 | Skien | |||||
| Porsgrunn | 235 | 190 | 170 | 155 | 115 | 80 | 45 | Porsgrunn | ||||
| Larvik | 280 | 245 | 225 | 205 | 165 | 135 | 95 | 75 | Larvik | |||
| Sandefjord | 300 | 265 | 255 | 235 | 200 | 165 | 130 | 110 | 50 | Sandefjord | ||
| Torp | 330 | 290 | 280 | 255 | 225 | 190 | 155 | 130 | 75 | 45 | Torp | |
| Tønsberg | 360 | 320 | 300 | 290 | 255 | 230 | 190 | 165 | 115 | 80 | 65 | Tønsberg |
Adult fares in NOK.
Fares 2010 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.