| Oslo | ||||||||||||||
| Krøderen | 220 | Krøderen | ||||||||||||
| Noresund | 240 | 39 | Noresund | |||||||||||
| Nesbyen | 345 | 170 | 144 | Nesbyen | ||||||||||
| Gol | 370 | 210 | 185 | 48 | Gol | |||||||||
| Hemsedal | 405 | 260 | 240 | 106 | 67 | Hemsedal | ||||||||
| Håbakken | 495 | 370 | 355 | 250 | 220 | 165 | Håbakken | |||||||
| Sogndal | 553 | 443 | 428 | 333 | 295 | 248 | 103 | Sogndal | ||||||
| Leikanger | 568 | 463 | 448 | 358 | 333 | 288 | 147 | 54 | Leikanger | |||||
| Balestrand | 612 | 517 | 502 | 412 | 392 | 352 | 211 | 122 | 78 | Balestrand | ||||
| Vadheim | 662 | 582 | 572 | 502 | 472 | 442 | 326 | 249 | 204 | 142 | Vadheim | |||
| Skei | 603 | 503 | 503 | 413 | 388 | 353 | 217 | 125 | Skei | |||||
| Byrkjelo | 618 | 518 | 518 | 443 | 413 | 373 | 252 | 165 | 48 | Byrkjelo | ||||
| Sandane | 633 | 533 | 533 | 463 | 433 | 398 | 282 | 195 | 87 | 48 | Sandane | |||
| Vassenden | 623 | 523 | 523 | 443 | 418 | 383 | 262 | 170 | 60 | 93 | 131 | Vassenden | ||
| Førde | 638 | 538 | 538 | 473 | 443 | 403 | 292 | 205 | 93 | 131 | 170 | 48 | Førde | |
| Florø | 683 | 583 | 583 | 528 | 513 | 478 | 377 | 300 | 195 | 235 | 265 | 153 | 120 | Florø |
| Bergen | Transfer at Håbakken to/from route 450 Sognebussen | |||||||||||||
Adult fares in NOK.
Fares 2012 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.