| Stavanger | ||||||||
| Sandnes | 100 | Sandnes | ||||||
| Helleland | 160 | 160 | Helleland | |||||
| Moi | 220 | 220 | 160 | Moi | ||||
| Flekkefjord | 220 | 220 | 160 | 100 | Flekkefjord | |||
| Lyngdal | 280 | 280 | 220 | 160 | 100 | Lyngdal | ||
| Mandal | 340 | 280 | 280 | 220 | 220 | 100 | Mandal | |
| Kristiansand | 340 | 340 | 280 | 280 | 220 | 160 | 100 | Kristiansand |
Adult fares in NOK.
Fares 2011 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.
You pay child fare on distance # 2 at the bus exchange between Sørlandsekspressen and Sør-Vestekspressen, and between Kristiansand – Stavanger and Kristiansand – Oslo. Valid upon presentation of ticket purchased on the same day.