Rjukan - Oslo
| Rjukan | ||||||||||||
| Rjukan | 31 | Miland | ||||||||||
| Miland | 37 | 31 | Rudsgrend | |||||||||
| Rudsgrend | 56 | 43 | 31 | Tinnoset | ||||||||
| Tinnoset | 68 | 56 | 37 | 31 | Gransherad | |||||||
| Gransherad | 82 | 68 | 43 | 37 | 31 | Ørvella | ||||||
| Ørvella | 112 | 97 | 68 | 43 | 43 | 31 | Heddal | |||||
| Heddal | 128 | 112 | 82 | 56 | 56 | 37 | 31 | Notodden | ||||
| Notodden | 145 |
128 |
97 | 68 | 68 | 43 | 37 | 31 | ||||
| Kongsberg | 220 | 195 | 165 | 160 | 155 | 130 | 120 | 105 | ||||
| Darbu | 255 | 230 | 200 | 195 | 190 | 165 | 155 | 140 | ||||
| Hokksund | 255 | 230 | 200 | 195 | 190 | 165 | 155 | 140 | ||||
| N.Eiker | 295 | 270 | 240 | 235 | 230 | 205 | 195 | 180 | ||||
| Drammen | 325 | 300 | 270 | 265 | 260 | 235 | 225 | 210 | ||||
| Oslo | 375 | 350 | 320 | 315 | 310 | 285 | 275 | 260 |
Rjukan - Porsgrunn
| Rjukan | ||||||||||||||
| Rjukan | 31 | Miland | ||||||||||||
| Miland | 37 | 31 | Rudsgrend | |||||||||||
| Rudsgrend | 56 | 43 | 31 | Tinnoset | ||||||||||
| Tinnoset | 68 | 56 | 37 | 31 | Gransherad | |||||||||
| Gransherad | 82 | 68 | 43 | 37 | 31 | Ørvella | ||||||||
| Ørvella | 112 | 97 | 68 | 56 | 43 | 31 | Heddal | |||||||
| Heddal | 128 | 112 | 82 | 68 | 56 | 37 | 31 | Notodden | ||||||
| Notodden | 145 | 128 | 97 | 82 | 68 | 43 | 37 | 31 | Nordagutu | |||||
| Nordagutu | 178 | 162 | 128 | 112 | 97 | 68 | 56 | 43 | 31 | Gvarv | ||||
| Gvarv | 194 | 178 | 145 | 128 | 112 | 82 | 68 | 56 | 37 | 31 | Ulefoss | |||
| Ulefoss | 209 | 194 | 162 | 145 | 128 | 97 | 82 | 68 | 43 | 37 | 31 | Mælum | ||
| Mælum | 209 | 209 | 194 | 178 | 162 | 128 | 112 | 97 | 68 | 56 | 43 | 31 | Skien | |
| Skien | 209 | 209 | 209 | 194 | 178 | 145 | 128 | 112 | 82 | 68 | 56 | 37 | 31 | Porsgrunn |
| Porsgrunn | 209 | 209 | 209 | 209 | 194 | 162 | 145 | 128 | 97 | 82 | 68 | 43 | 37 | 31 |
Adult fares in NOK.
Fares 2012 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.