Fares 2012 (rights reserved on fare changes during the period).
Maximum price NOK 650,-
Adult fares in NOK.
| Måløy | |||||||||
| Maurstad | 54 | Maurstad | |||||||
| Nordfjordeid | 114 | 76 | Nordfjordeid | ||||||
| Stryn | 205 | 160 | 98 | Stryn | |||||
| Bismo | 360 | 340 | 290 | 210 | Bismo | ||||
| Otta | 465 | 435 | 390 | 340 | 165 | Otta | |||
| Vinstra | 495 | 475 | 435 | 375 | 220 | 80 | Vinstra | ||
| Ringebu | 515 | 495 | 465 | 405 | 260 | 117 | 80 | Ringebu | |
| Lillehammer | 560 | 540 | 520 |
480 |
345 | 230 | 170 | 122 | Lillehammer |
| Gardermoen | 675 | 655 | 630 | 595 | 510 | 430 | 385 | 355 | 280 |
| Oslo | 700 | 680 | 655 | 620 | 535 | 475 | 430 | 400 | 330 |
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.
.