| Narvik | ||||||
| Bjerkvik | 55 | Bjerkvik | ||||
| Setermoen | 135 | 105 | Setermoen | |||
| Buktamoen | 180 | 150 | 70 | Buktamoen | ||
| Nordkjosbotn | 240 | 210 | 135 | 85 | Nordkjosbotn | |
| Tromsø | 330 | 300 | 225 | 180 | 120 | Tromsø |
Adult fares in NOK.
Fares 2010 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.
Travel card available (punched for each use), ask the driver.