Maximum price Adult NOK 650,- / Students NOK 490,-
| Larsnes | Fosnavåg | Myrvåg | Ulsteinvik | Ørsta | Volda | |
| Nordfjordeid | 194 | 199 | 160 | 166 | 122 | 106 |
| Stryn | 259 | 259 | 229 | 239 | 194 | 171 |
| Grotli | 359 | 359 | 334 | 344 | 309 | 289 |
| Lom | 439 | 439 | 414 | 424 | 394 | 374 |
| Otta | 509 | 514 | 499 | 499 | 469 | 454 |
| Vinstra | 534 | 539 | 524 | 524 | 504 | 489 |
| Lillehammer | 599 | 604 | 584 | 589 | 569 | 559 |
| Hamar (Nydal v/Statoil) | 634 | 639 | 624 | 629 | 609 | 599 |
| Gardermoen | 704 | 709 | 699 | 699 | 679 | 669 |
| Oslo | 744 | 744 | 729 | 729 | 709 | 704 |
Adult fares in NOK.
Fares 2012(rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.