Fares 2012 (rights reserved on fare changes during the period).
| Oslo | ||||||||||
| Sandvika | - | Sandvika | ||||||||
| Drammen | - | - | Drammen | |||||||
| Krøderen | 220 | 190 | 133 | Krøderen | ||||||
| Noresund | 240 | 210 | 156 | 39 | Noresund | |||||
| Flå | 305 | 280 | 230 | 111 | 83 | Flå | ||||
| Nesbyen | 345 | 325 | 280 | 170 | 144 | 72 | Nesbyen | |||
| Gol | 370 | 355 | 315 | 210 | 185 | 111 | 48 | Gol | ||
| Ål | 405 | 385 | 345 | 250 | 230 | 156 | 100 | 61 | Ål | |
| Geilo | 435 | 415 | 375 | 290 | 270 | 210 | 150 | 111 | 61 | Geilo |
Adult fares in NOK.
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.