| Oslo | ||||||||
| Sandvika | - | Sandvika | ||||||
| Drammen | - | - | Drammen | |||||
| Krøderen | 210 | 180 | 126 | Krøderen | ||||
| Noresund | 230 | 200 | 147 | 38 | Noresund | |||
| Flå | 295 | 270 | 220 | 105 | 79 | Flå | ||
| Nesbyen | 335 | 310 | 270 | 160 | 136 | 68 | Nesbyen | |
| Gol | 355 | 340 | 300 | 200 | 175 | 105 | 47 | Gol |
| Ål | 390 | 370 | 335 | 240 | 220 | 147 | 94 | Ål |
| Geilo | 420 | 400 | 360 | 275 | 260 | 200 | 142 | Geilo |
Adult fares in NOK.
Fares 2010 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.