| Porsgrunn | |||||||||
| Skien | - | Skien | |||||||
| Siljan | 85 | 65 | Siljan | ||||||
| Steinsholt | 115 | 95 | 60 | Steinsholt | |||||
| Svarstad | 140 | 120 | 85 | 60 | Svarstad | ||||
| Hvittingfoss | 170 | 150 | 115 | 85 | 60 | Hvittingfoss | |||
| Hof | 190 | 170 | 140 | 105 | 80 | 55 | Hof | ||
| Drammen | 260 | 240 | 210 | 190 | 160 | 140 | 120 | Drammen | |
| Oslo | 310 | 310 | 300 | 280 | 260 | 240 | 220 | - | Oslo |
Adult fares in NOK.
Fares 2010 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.