Fares valid for 2012 (rights reserved on fare changes during the period).
| Bergen | ||||||||||
| Lavik | 251 | Lavik | ||||||||
| Førde | 356 | 125 | Førde | |||||||
| Skei | 406 | 205 | 93 | Skei | ||||||
| Stryn | 506 | 325 | 235 | 153 | Stryn | |||||
| Ålesund | 639 | 518 | 453 | 393 | - | Ålesund | ||||
| Otta | 651 | 535 | 485 | 435 | 340 | Otta | ||||
| Dombås | 691 | 570 | 525 | 485 | 390 | 100 | Dombås | |||
| Oppdal | 751 | 630 | 585 | 550 | 490 | 250 | 165 | Oppdal | ||
| Ulsberg | 761 | 650 | 605 | 565 | 505 | 280 | 210 | 54 | Ulsberg | |
| Trondheim | 811 | 725 | 680 | 645 | 585 | 415 | 355 | 240 | 195 |
Adult fares in NOK.
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.