| Ålesund | |||||||
| Sjøholt | 78 (78) | Sjøholt | |||||
| Vikebukt | 165 (165) | 73 (73) | Vikebukt | ||||
| Åndalsnes | 245 (245) | 165 (165) | 78 (78) | Åndalsnes | |||
| Bjorli | 320 (325) | 260 (260) | 195 (195) | 92 (92) | Bjorli | ||
| Lesja | 385 (405) | 320 (325) | 260 (260) | 180 (180) | 73 (73) | Lesja | |
| Otta | 470 (510) | 410 (435) | 355 (375) | 295 (295) | 205 (205) | 112 (112) | Otta |
| Vinstra | 510 (565) | 455 (485) | 405 (420) | 345 (345) | 260 (260) | 195 (195) | 63 (63) |
| Ringebu | 535 (595) |
480 (525) |
435 (465) | 380 (395) | 295 (295) | 240 (240) | 102 (102) |
| Lillehammer | 625 (690) | 575 (625) | 510 (565) | 455 (485) | 385 (405) | 320 (325) | 220 (220) |
| Gardermoen | 805 (895) | 750 (825) | 700 (780) | 645 (710) | 580 (630) | 525 (580) | 450 (475) |
| Oslo | 860 (960) | 805 (895) | 755 (840) | 700 (780) | 630 (695) | 585 (640) | 505 (560) |
(Nightfares in brackets).
Adult fares in NOK.
Fares 2011 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.